<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When is the Next PR Update</title>
	<atom:link href="http://www.blogsnd.com/2009/04/when-is-the-next-pr-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsnd.com/2009/04/when-is-the-next-pr-update/</link>
	<description>Learn How to Make Money on the Internet</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: expertinn</title>
		<link>http://www.blogsnd.com/2009/04/when-is-the-next-pr-update/comment-page-1/#comment-2221</link>
		<dc:creator>expertinn</dc:creator>
		<pubDate>Fri, 02 Apr 2010 07:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsnd.com/?p=103#comment-2221</guid>
		<description>I think Google is aware of April Fools day to update PR on April 1st. You may have seen there are some tools available to check the PR. These tools are basically set to measure only a few variables while as the Google measures are several times sophisticated. NO tool can tell you exact prediction even there are some websites tools which show very high or very low results. One you mentioned is showing pr10 is just set to display that while some of them are set to display zero. If you want to see reliability of the tool just check their own site for pr or some known site and you will see how the trend is set by so called tool masters. (say I have given subject for article on the issue)</description>
		<content:encoded><![CDATA[<p>I think Google is aware of April Fools day to update PR on April 1st. You may have seen there are some tools available to check the PR. These tools are basically set to measure only a few variables while as the Google measures are several times sophisticated. NO tool can tell you exact prediction even there are some websites tools which show very high or very low results. One you mentioned is showing pr10 is just set to display that while some of them are set to display zero. If you want to see reliability of the tool just check their own site for pr or some known site and you will see how the trend is set by so called tool masters. (say I have given subject for article on the issue)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atul</title>
		<link>http://www.blogsnd.com/2009/04/when-is-the-next-pr-update/comment-page-1/#comment-67</link>
		<dc:creator>Atul</dc:creator>
		<pubDate>Tue, 01 Sep 2009 12:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsnd.com/?p=103#comment-67</guid>
		<description>$20 for a PR3 is really cheap..may i too get such deals :-)</description>
		<content:encoded><![CDATA[<p>$20 for a PR3 is really cheap..may i too get such deals :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.blogsnd.com/2009/04/when-is-the-next-pr-update/comment-page-1/#comment-69</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsnd.com/?p=103#comment-69</guid>
		<description>great post very informative</description>
		<content:encoded><![CDATA[<p>great post very informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Tech News</title>
		<link>http://www.blogsnd.com/2009/04/when-is-the-next-pr-update/comment-page-1/#comment-68</link>
		<dc:creator>Latest Tech News</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsnd.com/?p=103#comment-68</guid>
		<description>Well i think not even Google employees know about it to me its an automated procedure rather then manual one.</description>
		<content:encoded><![CDATA[<p>Well i think not even Google employees know about it to me its an automated procedure rather then manual one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xaer8</title>
		<link>http://www.blogsnd.com/2009/04/when-is-the-next-pr-update/comment-page-1/#comment-66</link>
		<dc:creator>xaer8</dc:creator>
		<pubDate>Mon, 27 Apr 2009 09:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsnd.com/?p=103#comment-66</guid>
		<description>I lost my PR3 because recently my site failed to update and lost all of its file on the server. Really upsetting. However i still got few quality backlinks and hope for the best from it. FYI, i also a tnx user. Some of the baclinks are crap. They don&#039;t really help though.</description>
		<content:encoded><![CDATA[<p>I lost my PR3 because recently my site failed to update and lost all of its file on the server. Really upsetting. However i still got few quality backlinks and hope for the best from it. FYI, i also a tnx user. Some of the baclinks are crap. They don&#8217;t really help though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

